1. PERSONAL INFORMATION
Full Name | NGUYEN VAN BINH, Master in Land Management |
Organization: | Faculty of Land Resourses and Agriculture Environment – Hue University of Agriculture and Forestry (HUAF), Hue University, Vietnam. |
Sex: | Male |
Date of birth: | 21-10-1977 |
Nationality: | Vietnamese |
E-mail: | nvbinhqldd@yahoo.com |
Telephone | +84 54 3514875; Handy: +84 91 4193654 |
Fax | + 85 54 3524923 |
Website | www.huaf.edu.vn. https://tndmt.huaf.edu.vn |
2. ACADEMIC BACKGROUND
1997-2001 | Bachelor of Engineer in Land management, Hue University of Agriculture and Forestry, Vietnam. |
2006-2008 | Master of Agriculture Science, Hue University, Vietnam. |
Specialized Training: | – June-July, 2004, A training course about GIS which was held by non-government organization in Hue. – 10-20 October, 2005, a trainning course about GIS and remote sensing in resourse management, Hue university of agriculture – forestry and a United state university. – GIS and Remote sensing, 20-23 March, 2011, Hue University of Agriculture and Forestry, Viet Nam |
Professional societies: | – Vietnamese Soil Science Society – Vietnamese GIS and Remote sensing Society |
3. TEACHING AND WORKING EXPERIENCES
2004-now | Lecturer and Researcher at Faculty of Land Resources and Agricultural Environemnt, HUAF |
2001-2004 | Consultant Specialist, Department of Agriculture and rural development , Thua Thien Hue province. |
4. PROJECT AND RESEARCH EXPERIENCES
4.1. Leader
2011-2012 | Lead of research project funded by Department of Reserve and environment Thua Thien Hue province: ’’Land use planning for any communes Huong Thuy district, Thua Thien Hue provine”. |
4.2. Members
2001- 2003 | Member of research group funded by Department of Agriculture and rural development , Thua Thien Hue province; Land planning for cultivated area of Rubber tree at any commune of Huong Tra District, thua thien hue province |
2003 | Member of research group funded by Department of Agriculture and rural development, Thua Thien Hue province: “Land planning for productive afforestation at Duong Hoa commune, Huong Tra district, Thua Thien Hue province.” |
2002-2003 | Member of research group of institution of south geography funded by Department of Science and technology: “Investigation, evaluation and soil mapping establishment of projection for any sandy soil area communes of thua hien hue province”. |
2003 | Member of research group funded by Department of Agriculture and rural development: “Land planning for raw materials area of KM 94 industry cassava at Phong Dien ristrict, Thua Thien Hue provine.” |
2006-2007 | Member of research group of agriculture and forestry of Hue University funded by IMOLA project: “ Livehood evaluation of inhabitant who live along the lagoon before disaster and natural calamity”. |
2007 | of agriculture and forestry of Hue University funded by international fund: “ Evaluation, forest product research which have farmer participation at Hong Trung commune, A Luoi district, Thua Thien Hue provine.’’ |
2007-2008 | Member of research group in the project funded by Vietnamese Ministry of Education and Training:’’Land evaluation according to FAO to serve for argiculture forestry development at Thuy Bang commune, Huong Thuy district, Thua Thien Hue province’’. |
2007-2008 | Member of research group of agriculture and forestry of Hue University funded by JICA –Japan project “ Livehood avaible evaluation and increased living of citizen before disaster and nateral calamity at some community in Thua thien Hue Province”. |
2008-2009 | Member of research group in the project funded by Vietnamese Ministry of Education and Training (B2008-DHH 02 -23): “Soil Information System for Soil Management at Commune Level in Central Vietnam: Case study in two communes in Thua Thien Hue province.” |
2009-2010 | Member of research project funded by Vietnamese Ministry of Education and Training (B2009-DHH 02 -34): “Soil erosion research at mountainous landscape of Huong river basins using remote sensing and GIS technology.” |
2010-2011 | Member of research project funded by Department of Reserve and environment Quang Binh province ’’Land use planning for any communes at Bo Trach district, Quang Binh provine.” |
2012 | Member of research project funded by Department of Resource and environment Quang Nam province ’’Land use planning for any communes at Dai Loc district, Quang Nam provine. |
2012 | Memberof research project funded by 30A project of VietNam government: “Agricultural forestry land planning and resedential area arrangement at Phuoc Son district, Quang Nam province.” |
5. PUBLISHED ARTICALES
2008 | Nguyen Van Binh, Ho Kiet. Application of GIS in land-used orientation at Huong Tra district, Thua Thien Hue province. Journal of science, Hue university, VietNam, 2008 |
2010 | Nguyen Van Binh, Le Thi Hoai Phuong. GIS application on building land price database according to the location to serve foe estate market in Hoa Cuong ward, Hai Chau district, DaNang city. Conference yearbook for nationwide GIS application in 2010. Agricultural Publishing House , Vietnam (In Vietnamese). |
2012 | Nguyen Van Binh, Ho Kiet, Nguyen Tai. Evaluation on the performatance of the issue right certification after land law f-rom 2004 to 2010 at Huong Tra district, Thua Thien Hue province. Journal of science, Hue university, VietNam, 2012 |
2012 | Tran Van Nguyen, Ho Kiet, Nguyen Van Binh, Nguyen Thi Hai, Nguyen Thi Hai Van. Building the settlement land price information system using GIS and market oriented price comparative method in An Cuc ward, Hue city. Science and technology fournal of argiculture and rural development, 2012 |
2012 | Nguyen Van Binh, Le Thi Hoai Phuong. GIS application on building land price database according to the location to serve foe estate market in Hoa Cuong ward, Hai Chau district, DaNang city. Vietnam Soil Science, 2012 |
2012 | Nguyen Van Binh, Nguyen Xuan Can. GIS TECHNOLOGY APPLICATION TO BUILT AND MANAGE HISTORICAL CULTURE HERITAGE SYSTEM AT VINH LINH DISTRICT, QUANG TRI PROVINCE. Journal of Ecological Economy, Vietnam, 2012. (In Vietnamese) |
2012 | Nguyen Van Binh, Ho Kiet, Ho Tri Quy. Assessment of compensation, supporting and resettlement arrangement of some projects in Hue City, Thua Thien Hue.Journal of science, Hue university, VietNam, 2012 |
2012 | Nguyen Van Binh, Ho Kiet, Le Xuan Thu. Building horizontal control survey grid and set up topography map with scale of 1/2000 for “City on the hill” project at Hoa An ward, Cam Le district, Da Nang City. Journal of science, Hue university, VietNam, 2012 |
2012 | Nguyen Van Binh, Le Tuan Loi. GIS APPLICATION AND MARKET DATA COMPARATIVE METHOD TO BUILD SETTLEMENT LAND INFORMATION SYSTEM IN NAM PHUOC TOWN, DUY XUYEN DISTRICT, QUANG NAM PROVINCE. Conference yearbook for nationwide GIS application in 2012. Agricultural Publishing House, Vietnam (In Vietnamese). |
2012 | Nguyen Van Binh, Ho Kiet. GIS APPLICATION AND TIN MODEL TO ESTABLISH MAJOR MAPS THAT SERVICE FOR LAND EVALUATION, LAND USE PLANNING. STUDY CASE IN BINH THANH COMMUNE, HUONG TRA DISTRICT, THUA THIEN HUE PROVINCE. Conference yearbook for nationwide GIS application in 2012. Agricultural Publishing House, Vietnam (In Vietnamese). |
6. NOTABLE SKILLS AND COMPETENCIES
Languages: |
Speaking | Reading | Writing | |
Vietnamese | native | native | native | |
English | good | good | good |
Others:
Computer programming and statistics
· MS Office (Access, Excel, PowerPoint), Photoshop, CorelDraw.
· Multivariate statistics (SPSS,) for ecological and land studies
· Experimental designs and analysis in agricultural research.
Spatial analysis:
· Geographic Information System (GIS) and Remote Sensing (RS) for various fields in landscape ecology and environmental sciences (e.g. terrain analysis, land-use/cover classification, accessibility analyses, etc.).
· Relevant operational skills of GIS-RS software: ArcView GIS, MapInfo, Microstation.